Tuition and Fees
Who is this for?
Anyone interested in reviewing the cost of attendance for Harvard College or Harvard Griffin GSAS
Harvard College
| Harvard College Tuition Rates | Academic Year 2026-27 |
|---|---|
Tuition | $62,226 |
Health Services | $1,944 |
Housing Rate | $14,250 |
Student Services | $4,272 |
Food Rate | $8,942 |
Total | $91,634 |
**For Financial Obligations in the Event of a Leave of Absence or Requirement to Withdraw, please view the table on our Enrollment page.**
| Visiting Undergraduate Student Rates | Per Semester | Per Year |
|---|---|---|
One Course | $7,778.25 | $15,556.50 |
Two Courses | $15,556.50 | $31,113 |
Three Courses | $23,334.75 | $46,669.50 |
Four Courses | $31,113 | $62,226 |
Student Services Fee | $1068 | $2136 |
Student Health Services Fee | $972 | $1944 |
Student Health Insurance Fee | $2,477 | $4,954 |
Harvard Griffin Graduate School of Arts and Sciences
| GSAS Standard Tuition Rates | Academic Year 2026-27 |
|---|---|
Full Tuition (Year) | $59,048 |
Reduced Tuition (Year) | $15,352 |
Continuation Fee (Year) | $3,906 |
Graduate Student Council (Year) | $35 |
4 Course Rate (Term) | $29,524 |
3 Course Rate (Term) | $22,143 |
2 Course Rate (Term) | $14,762 |
1 Course Rate (Term) | $7,381 |
Student Health Fee (SHF) (Year) | $1,944 |
Student Health Insurance (Year) | $4,954 |
Other Harvard Griffin GSAS SEAS master's programs follow the standard Harvard Griffin GSAS tuition rates.
School of Engineering and Applied Sciences (SEAS)
| SEAS CSE Master's ME | Academic Year 2026-27 |
|---|---|
Tuition (G1) | $67,504 |
Tuition (G2) | $33,752 |
4 Course Rate (Term) | $33,752 |
3 Course Rate (Term) | $25,314 |
2 Course Rate (Term) | $16,876 |
1 Course Rate (Term) | $8,438 |
| SEAS CSE Master's SM | Academic Year 2026-27 |
|---|---|
Tuition (All Years) | $67,504 |
4 Course Rate (Term) | $33,752 |
3 Course Rate (Term) | $25,314 |
2 Course Rate (Term) | $16,876 |
1 Course Rate (Term) | $8,438 |
| SEAS Data Science Master's | Academic Year 2026-27 |
|---|---|
Tuition (All Years) | $67,504 |
4 Course Rate (Term) | $33,752 |
3 Course Rate (Term) | $25,314 |
2 Course Rate (Term) | $16,876 |
1 Course Rate (Term) | $8,438 |
Other Harvard Griffin GSAS SEAS master's programs follow the standard Harvard Griffin GSAS tuition rates.